DEDICATED HOSTING SERVER
Dedicated resources.
Powerful Specs.
Less Cost.
Multiple IPs.
Unable to decide? Let us assist you in selecting the ideal hosting package.
or Chat Now (Lower left corner).
International calling fees may apply
Select the plan that best meets your needs.
Whichever you decide, it's all yours with dedicated hosting. No sharing, no rivalry, and no restrictions.
- Small websites
- Startup servers
- Multi-purpose servers
- Email marketing
- Gaming servers
- Storage servers
- Flexible servers
- HIgh-End servers
Economy Dedicated Servers AC (Single-IP servers)
Economy Servers’ category can have only 1 IPv4 and 1 IPv6.
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server AC110 | 2 Cores /2 Threads | 4 GB Memory | 250 GB SATA | $19.99 | $0 | Unavailable |
Dedicated Server AC210 | 4 Cores / 4 Threads | 4 GB Memory | 250 GB SATA | $29.99 | $0 | Unavailable |
Dedicated Server AC310 | 4 Cores / 4 Threads | 4 GB Memory |
500 GB SATA |
$39.99 | $0 | CONFIGURE |
Dedicated Server LX (1 to 4 IPs per servers)
You can have up to 40 IPs per server. If you cancel within 10 days of the order, we refund the whole amount, no questions asked. If you cancel after 10 days of the order, we refund half the amount ( preparation fees not refunded).
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server LX60 | Xeon 5520 Preconfig 2.26GHz – 1 processors 4 Cores / 8 threads | 16 GB | 500 GB SATA | $58.99 | $00.00 | CONFIGURE |
Dedicated Server LX80 | I3-3220 2TB PreCONFIGUREd 2 Core/4 Threads 3.3Ghz | 16 GB | 2 TB SATA | $68.99 | $00.00 | CONFIGURE |
Dedicated Server Haswell LX110 | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×2 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $79.27 | $00.00 | CONFIGURE |
Dedicated Server Haswell LX110-SSD | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×240 GB SATA 6 Gb/s SSD S/W RAID | $95.44 | $00.00 | CONFIGURE |
Dedicated Server LX (1 to 8 IPs per servers)
Additional IP costs $5/month
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server Xeon LX 152 | Intel® Xeon Quad-Core X3450 | 16 GB RAM | 2x 2TB SATA | $83.99 | $30.00 | CONFIGURE |
Dedicated Server Xeon LX 154 | Intel® Xeon Quad-Core X3450 | 32 GB RAM | 2x 2TB SATA | $99.27 | $30.00 | CONFIGURE |
Dedicated Server Haswell LX156 | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×2 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $99.27 | $30.00 | CONFIGURE |
Dedicated Server Haswell LX156-SSD | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×240 GB SATA 6 Gb/s SSD S/W RAID | $115.44 | $30.00 | CONFIGURE |
Dedicated Server LX (1 to 32 IPs per servers)
Additional IP costs $6/month
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server Xeon LX 182 | Intel® Xeon Quad-Core X3450 | 16 GB RAM | 2x 2TB SATA | $103.99 | $60.00 | CONFIGURE |
Dedicated Server Xeon LX 184 | Intel® Xeon Quad-Core X3450 | 32 GB RAM | 2x 2TB SATA | $119.27 | $60.00 | CONFIGURE |
Dedicated Server Haswell LX 186 | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×2 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $119.27 | $60.00 | CONFIGURE |
Dedicated Server Haswell LX 186-SSD | Intel® Core™ i7-4770 Quad-Core Haswell incl. Hyper-Threading Technology | 32 GB DDR3 | 2×240 GB SATA 6 Gb/s SSD S/W RAID | $135.44 | $60.00 | CONFIGURE |
Dedicated Gaming Server SX (Multi-IP servers)
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server SX170 | Intel® Xeon® E3-1275 v5 Quad-Core Skylake incl. Hyper-Threading Technology | 64 GB DDR4 ECC | 2×4 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $105.13 | $130.90 | CONFIGURE |
Dedicated Server SX170-SSD | Intel® Xeon® E3-1275 v5 Quad-Core Skylake incl. Hyper-Threading Technology | 64 GB DDR4 ECC | 2×480 GB SATA 6 Gb/s SSD S/W RAID Data Center Series | $105.13 | $130.90 | CONFIGURE |
Dedicated Server SX170-NVMe | Intel® Xeon® E3-1275 v5 Quad-Core Skylake incl. Hyper-Threading Technology | 64 GB DDR4 ECC | 2×512 GB NVMe Gen3 x4 SSD S/W RAID | $105.13 | $130.90 | CONFIGURE |
Dedicated Server SX180 | Intel® Xeon® E5-1650 v3 Hexa-Core Haswell incl. Hyper-Threading Technology | 128 GB DDR4 ECC | 2×2 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $150.95 | $100.76 | CONFIGURE |
Dedicated Server SX180-SSD | Intel® Xeon® E5-1650 v3 Hexa-Core Haswell incl. Hyper-Threading Technology | 128 GB DDR4 ECC | 2×480 GB SATA 6 Gb/s SSD S/W RAID Data Center Series | $150.95 | $100.76 | CONFIGURE |
Dedicated Server SX190 | Intel® Xeon® E5-1650 v3 Hexa-Core Haswell incl. Hyper-Threading Technology | 256 GB DDR4 ECC | 2×4 TB SATA 6 Gb/s 7200 rpm HDD S/W RAID Class Enterprise | $199.61 | $128.49 | CONFIGURE |
Dedicated Server SX190-SSD | Intel® Xeon® E5-1650 v3 Hexa-Core Haswell incl. Hyper-Threading Technology | 256 GB DDR4 ECC | 2×480 GB SATA 6 Gb/s SSD S/W RAID Data Center Series | $199.61 | $128.49 | CONFIGURE |
Dedicated Storage Server UX (Multi-IP servers)
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | |
---|---|---|---|---|---|---|
Dedicated Server UX201 | Intel® Core™ i7-3770 Quad-Core incl. Hyper-Threading Technology | 32 GB DDR3 | 4×6 TB SATA 3 Gb/s 7200 rpm HDD S/W RAID; Level optional Class Enterprise | $132.83 | $0.0 | CONFIGURE |
Dedicated Server UX231 | Intel® Xeon® E5-1650v2 Hexa-Core incl. Hyper-Threading Technology | 64 GB DDR3 ECC | 10×6 TB SATA 3 Gb/s 7200 rpm HDD S/W RAID; Level optional Class Enterprise | $325.33 | $0.0 | CONFIGURE |
Dedicated Server UX291 | Intel® Xeon® E5-1650v2 Hexa-Core incl. Hyper-Threading Technology | 128 GB DDR3 ECC | 15×6 TB SATA 6 Gb/s 7200 rpm HDD Class Enterprise incl. Hardware-RAID Controller (RAID-Level optional) | $483.00 | $0.0 | CONFIGURE |
Dedicated Server DELL-Line (Multi-IP servers)
Name | CPU | RAM | Storage | Price/ month | One Time Setup fee | ||
---|---|---|---|---|---|---|---|
Hard drives (max. 8) | Price/Month | ||||||
DELL PowerEdge R530 DX341 | Single Intel® Xeon® E5-1650 v3 Hexa-Core incl. Hyper-Threading Technology | 64 GB DDR4 ECC RAM optional max. 128 GB | 2 TB SATA 6 Gb/s HDD Enterprise | $11.00 | $209.83 | $119.90 | CONFIGURE |
4 TB SATA 6 Gb/s HDD Enterprise | $19.80 | ||||||
600 GB SAS HDD | $23.10 | ||||||
240 GB 6 Gb/s SSD DC Edition | $17.60 | ||||||
480 GB 6 Gb/s SSD DC Edition | $27.50 | ||||||
960 GB 6 Gb/s SSD DC Edition | $48.40 | ||||||
DELL PowerEdge R730 DX351 | Intel® Xeon® E5-2600 v3 @ 2.10GHz Octa-Core incl. Hyper-Threading Technology | 64 GB DDR4 ECC RAM optional max. 192 GB (at additional cost) | 2 TB SATA 6 Gb/s HDD Enterprise | $11.00 | $248.33 | $141.90 | CONFIGURE |
4 TB SATA 6 Gb/s HDD Enterprise | $19.80 | ||||||
600 GB SAS HDD | $23.10 | ||||||
240 GB 6 Gb/s SSD DC Edition | $17.60 | ||||||
480 GB 6 Gb/s SSD DC Edition | $27.50 | ||||||
960 GB 6 Gb/s SSD DC Edition | $48.40 | ||||||
DELL PowerEdge R730 DX391 | Intel® Xeon® E5-2600 v3 @ 2.10GHz Octa-Core incl. Hyper-Threading Technology | 128 GB DDR4 ECC optional max. 384 GB (at additional cost) | 2 TB SATA 6 Gb/s HDD Enterprise | $11.00 | $363.83 | $207.90 | CONFIGURE |
4 TB SATA 6 Gb/s HDD Enterprise | $19.80 | ||||||
600 GB SAS HDD | $23.10 | ||||||
240 GB 6 Gb/s SSD DC Edition | $17.60 | ||||||
480 GB 6 Gb/s SSD DC Edition | $27.50 | ||||||
960 GB 6 Gb/s SSD DC Edition | $48.40 |
Dedicated High-End special servers (Multi-IP servers)
Name | CPU | RAM | Storage | Base Price/ month | One Time Setup fee | |||
---|---|---|---|---|---|---|---|---|
Size | Extra fee/Mo | Hard drives (max. 8) | Extra Fee/Mo | |||||
DELL PowerEdge R630 HX341 | Dual Intel® Xeon® E5-2696 v4 @ 2.2GHz, 22Cores, incl. Hyper-Threading Technology | -- | -- | 2 TB SATA 6 Gb/s HDD Enterprise | -- | $419.83 | $299.0 | Contact us |
-- | -- | 4 TB SATA 6 Gb/s HDD Enterprise | + $19.80 | |||||
128 GB DDR4 | -- | 600 GB SAS HDD | + $23.10 | |||||
256 GB DDR4 | + $100 | 240 GB 6 Gb/s SSD DC Edition | + $17.60 | |||||
512 GB DDR4 | + $300 | 480 GB 6 Gb/s SSD DC Edition | + $27.50 | |||||
768 GB DDR4 | + $400 | 960 GB 6 Gb/s SSD DC Edition | + $48.40 | |||||
HPE DL360 G9 HX351 | Dual Intel® Xeon® E5-2696 v4 @ 2.2GHz, 22Cores, incl. Hyper-Threading Technology | -- | -- | 2 TB SATA 6 Gb/s HDD Enterprise | -- | $409.33 | $299.0 | Contact us |
-- | -- | 4 TB SATA 6 Gb/s HDD Enterprise | + $19.80 | |||||
128 GB DDR4 | -- | 600 GB SAS HDD | + $23.10 | |||||
256 GB DDR4 | + $100 | 240 GB 6 Gb/s SSD DC Edition | + $17.60 | |||||
512 GB DDR4 | + $300 | 480 GB 6 Gb/s SSD DC Edition | + $27.50 | |||||
768 GB DDR4 | + $400 | 960 GB 6 Gb/s SSD DC Edition | + $48.40 | |||||
HPE DL360 G10 HX351 | Dual Intel® Xeon® Gold 6330 @ 2.0GHz, 28Cores -----OR---- Dual Intel® Xeon® Gold 5318N @ 2.1GHz, 24Cores incl. Hyper-Threading Technology | -- | -- | 2 TB SATA 6 Gb/s HDD Enterprise | -- | $943.83 | $499.0 | Contact us |
-- | -- | 4 TB SATA 6 Gb/s HDD Enterprise | + $19.80 | |||||
128 GB DDR4 | -- | 600 GB SAS HDD | + $23.10 | |||||
256 GB DDR4 | + $100 | 240 GB 6 Gb/s SSD DC Edition | + $17.60 | |||||
512 GB DDR4 | + $300 | 480 GB 6 Gb/s SSD DC Edition | + $27.50 | |||||
768 GB DDR4 | + $400 | 960 GB 6 Gb/s SSD DC Edition | + $48.40 | |||||
Lenovo ThinkSystem SR630 V2 | Dual Intel® Xeon® Gold 6330 @ 2.0GHz, 28 Cores -----OR---- Dual Intel® Xeon® Gold 5318N @ 2.1GHZ, 24Cores incl. Hyper-Threading Technology | 2 TB SATA 6 Gb/s HDD Enterprise | -- | $923.83 | $499.0 | Contact us | ||
4 TB SATA 6 Gb/s HDD Enterprise | + $19.80 | |||||||
128 GB DDR4 | -- | 600 GB SAS HDD | + $23.10 | |||||
256 GB DDR4 | + $100 | 240 GB 6 Gb/s SSD DC Edition | + $17.60 | |||||
512 GB DDR4 | + $300 | 480 GB 6 Gb/s SSD DC Edition | + $27.50 | |||||
768 GB DDR4 | + $400 | 960 GB 6 Gb/s SSD DC Edition | + $48.40 |
Technical features of our dedicated servers
Linux |
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Plesk Control Panel |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Databases |
|
Uptime Server | Alerts history | |
---|---|---|
Server supervision | Datacenter and network 24/7 | Option |
Server backup | Back-up of your server | Option |
---|
IP addresses | Add up to 32 additional IPs to your server | + $5 to $7 per IP |
---|---|---|
Bandwidth | Bandwidth of 100Mbs Full Duplex guarantees, contact us for dedicated offers. | |
network | Network redundant multi-operator. | |
warranty | 99.99 % uptime guarantee | |
Traffic statistics | Statistics of the inbound and outbound traffic | |
unlimited traffic | The amount of data entering or out of your server is not limited |
datacenter | Last generation infrastructure in all our locations. | |
---|---|---|
complete redundancy | Complete electrical circuit redundancy | |
building eco-friendly | Power consumption divided by 3 | |
Renewable energy power | 100 % of clean and renewable sources in most of our locations. | |
Engineers | Presence on site 24/7 |
freedom | The benefits of standard contract including our technical support available by email, chat and phone. | |
---|---|---|
superior level of service | For partial or complete support of your dedicated server please contact us. | Option |
Equipment warrantees | Guaranteed for contract: free maintenance and replacement | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Support guarantees |
|
|
24/7 support for dedicated hosting
Let us help you choose the right hosting for your needs.
Call us or Chat Now.
International calling fees may apply
WHY DEDICATED HOSTING?
Do you want the best performance? With dedicated hosting, you got it.
Do not exceed your limits. There are no restrictions on how you may configure, optimize, and manage your resources when you have your own single-tenant server. And 99CloudTech will be there to support you in updating and maintaining everything.
Multi-server management
You may expand your account with additional VPSs, as well as Shared or Dedicated hosting services, and control everything from one location.
Unmanaged servers
Know your stuff well? Access and manage anything, including Apache and the operating system.
Improved cPanel
From a single spot, you can easily manage all of your websites, domains, emails, resources, and more.
hosting that is 100% committed and dedicated.
Along with the unparalleled control that comes with dedicated hosting, you'll get to take use of a plethora of outstanding features and advantages.
Free SSL certificate
An SSL enables eCommerce, safeguards personal data, and offers a secure connection to your website.
Fast provisioning
Within 24-72 hours, our team of experts will assemble and rack your server according to specifications and connect it to the network.
Root Access
expert user? You have unfettered freedom to carry out custom installations and more with optional full root access.
30-day money back guarantee
You have 30 days to cancel and receive a full refund of your hosting costs. There are constraints.
RAID storage
RAID1 is used in our top-notch storage arrangement to replicate your data for increased security and protection.
Dedicated Support
Enjoy quick help from staff members who have been trained to deal with problems relating to dedicated hosting.
Free domain for the 1st year
With each new subscription, a domain registration for one year is provided. The market price is then renewal.
Extreme speed
Since each server is individually created utilising the most recent open source technologies, performance upgrades are possible over time.
Storage Upgrades
Without the help of a server administrator, you may instantly and in real-time expand the amount of storage that is accessible on your server.
Do you still have concerns about dedicated hosting?
Our professionals can provide you any information you want and assist you in selecting the ideal plan for your requirements.
FAQ
What is Dedicated Hosting?
A website hosting environment that offers the maximum level of resource allocation, privacy, and control is called dedicated hosting. Users of dedicated servers have full freedom to setup their servers anyway they like without interfering with other users’ activities or being influenced by those of other users since dedicated servers are totally isolated from one another.
What are Dedicated Hosting Benefits?
The main advantages of VPS and Dedicated hosting are control, privacy, and assured resources. The performance of a dedicated server customer’s website is reliable and predictable since dedicated servers are not shared with any other customers. Customers with busy websites are frequently good candidates for dedicated hosting.
What is the difference between VPS vs Dedicated Hosting?
Users of VPS hosting can assign resources much like users of dedicated hosting, but the amount of resources on VPS servers may still be insufficient for a website. For instance, Dedicated servers frequently start with at least 4GB of RAM available, but VPS servers frequently start with 2GB of RAM. In other words, dedicated hosting offers even more capability while still allowing for complete customization and control.
How do I get started with Dedicated Hosting?
It’s simple to get started with dedicated hosting. Depending on how many resources your website requires, just pick one of our Standard, Enhanced, or Premium Dedicated hosting packages and complete the signup procedures.
Take advantage of dedicated hosting from a committed team.
Although the server is entirely yours, we are always available if you need us.
* The promotional price is for the first term only and renews at the regular rate.